What does it cost?
How much does an Autopawn logbook loan cost?
AutoPawn Logbook Loans and AutoPawn Prestige, please compare our lower APR rates with other Logbook Loan providers: -
| Loan Amount | Repayment | Loan Term | APR |
| £1,000 | £35.00/Week | 50 Weeks | 254.5% |
| £1,500 | £48.60/Week | 50 Weeks | 192.6% |
| £2,000 | £60.80/Week | 50 Weeks | 150.9% |
| £5,000 | £114.66/Week | 75 Weeks | 127.3% |
| £10,000 | £229.33/Week | 75 Weeks | 127.3% |
Typical 192.6% APR
See our Commitment to Responsible Lending here


